Home About Myself Publications Anthropology Primatology
    Properties of Measures Catalogues Research Projects Download

 

Primatology

Research Project "About the properties of cranial measurements taken from primate species, especially concerning metrical age- and gender-diagnosis. Contribution to the question of a probable error of a mean in heuristics and as a methodological help in taxonomical problems"

Ponginae Allen, 1925: Testing of a dependence from age-at-death of selected cranial-measurements.

[Caption (German)] [Register of Tables]

Samples in Kruskal & Wallis-test: K = 3, alpha=0,05

 feminina  masculina
Values/Measures            
 Pss PsbN PsbS Pt GgPss PsbN PsbS Pt Gg
n 19 13822 34 3237 112 3248 67
           
Cr. Sag. 22 21 12 22 12
Cr. Occ. 22 22 22 22 22
L1 22 22 22 22 12
L1d 22 22 22 21 12
L5 12 22 22 22 22
B8ss 12 22 22 22 22
B9 22 22 22 22 22
B10 22 22 22 22 22
B11 12 21 22 22 22
B14 22 22 22 21 22
H17 22 21 22 22 22
H20 22 22 22 22 22
L40 22 21 22 22 22
L42 22 21 22 22 22
B43 22 21 22 22 22
B44 22 21 22 22 22
B45 22 22 22 22 22
B45(1) 22 11 22 22 22
B46 22 22 22 22 22
H47 22 22 22 22 22
H48 22 22 22 22 22
L48 22 22 22 22 22
H(55a) 22 22 22 22 22
H(55b) 22 22 22 22 22
B51 22 21 22 22 12
H52 22 21 22 22 22
L53 22 22 22 22 22
B54 22 21 22 22 22
H55 12 22 22 22 12
L62 22 22 22 22 22
B63 12 22 22 22 22
H64 22 22 22 22 22
B65 22 22 22 22 22
B66 22 21 22 22 22
L68 22 22 22 22 22
H69 22 22 12 22 22
H70 22 22 22 22 22
B71 22 22 22 22 22
CC38 22 21 22 22 12

[Caption (German)] [Register of Tables]

[Back]

 
Author: DDr. Olav Röhrer-Ertl, Munich   Page's Author:: Björn Röhrer-Ertl (webmaster@primatology.de)
© 1999-2007 Olav Röhrer-Ertl, Munich      
Last Updated:January 8th, 2007   Page's URL: http://www.primatology.de/de/primatologie/data/pong_2_en.html