Tabelle 1a: DmAcetabulum pelvisin mm. |
Tabelle 1b: DmCaput femorisin mm. |
|||||||||
| maskulinum | femininum | maskulinum | femininum | |||||||
| n | 100 | n | 99 | n | 95 | n | 92 | |||
| x | 54,4360 | x | 48,0121 | x | 48,5584 | x | 42,1527 | |||
| s | 2,0107 | s | 2,4874 | s | 3,0041 | s | 2,2488 | |||
| z | 54,5750 | z | 47,7000 | z | 48,6000 | z | 42,0000 | |||
| VB1 | 14,50 | VB1 | 12,5 | VB1 | 15,30 | VB1 | 11,80 | |||
| VB2 | 46,90 - 61,40 | VB2 | 42,00 - 54,50 | VB2 | 40,10 - 55,40 | VB2 | 37,00 - 48,80 | |||
Tabelle 1c: Differenz zwischenAcetabulum pelvusundCaput fermorisin mm. |
||||
| maskulinum | femininum | |||
| n | 95 | n | 92 | |
| x | 5,6663 | x | 5,8038 | |
| s | 1,4869 | s | 1,1661 | |
| z | 5,6500 | z | 5,8250 | |
| VB1 | 8,25 | VB1 | 6,00 | |
| VB2 | 1,60 - 9,85 | VB2 | 2,15 - 8,15 | |
Tabelle 2: Maße vonAcetabulum Pelvisund Körperhöhe. |
||||||||||
| maskulinum | femininum | |||||||||
| Ac.pelv.in mm | KH in cm | Ac.pelv.in mm | KH in cm | |||||||
| n | 11 | n | 10 | |||||||
| 42,0 - 49,9 | x | 166,4540 | 42,0 - 44,9 | x | 159,5000 | |||||
| s | 2,7700 | s | 1,9579 | |||||||
| z | 167,0000 | z | 160,0000 | |||||||
| VB1 | 9 | VB1 | 6 | |||||||
| VB2 | 162 - 171 | VB2 | 156 - 162 | |||||||
| n | 49 | n | 67 | |||||||
| 50,0 - 54,9 | x | 169,4890 | 45,0 - 49,9 | x | 160,8650 | |||||
| s | 3,8412 | s | 2,5100 | |||||||
| z | 170,0000 | z | 161,0000 | |||||||
| VB1 | 15 | VB1 | 14 | |||||||
| VB2 | 161 - 175 | VB2 | 152 - 166 | |||||||
| n | 40 | n | 22 | |||||||
| 55,0 - 61,4 | x | 171,8250 | 50,0 - 54,5 | x | 162,8630 | |||||
| s | 4,6514 | s | 2,5127 | |||||||
| z | 172,0000 | z | 163,0000 | |||||||
| VB1 | 19 | VB1 | 11 | |||||||
| VB2 | 162 - 181 | VB2 | 159 - 170 | |||||||
Maß auf Rand derFacies lunatabasal vonSpina anterior inferior ossis iliidirekt über Zentrum zum gegenüber liegenden Rand derFacies lunata.